Vaishya Sabha, Kolkata, West Bengal
GST No. 19AARFA9320Q1ZM
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Channels | 2 Channel |
| Usage | Wellness Center |
| Interface Type | Standalone |
| Automation Grade | Automatic |
| Scan Time | 2–3 min |
| Software Language | English + Hindi |
| Report Type | |
| Accuracy | 90 % |
| Model Name/Number | JAPANESE TECHNOLOGY |
| Is It Portable | Portable |
| Usage/Application | Clinical |
| Connectivity | Bluetooth |
| Power Supply | 220–240 V AC |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Channels | 2 Channel |
| Usage | Wellness Center |
| Interface Type | Standalone |
| Automation Grade | Automatic |
| Scan Time | 2–3 min |
| Software Language | English + Hindi |
| Report Type | |
| Accuracy | 90 % |
| Model Name/Number | 39G+ analyzer |
| Is It Portable | Portable |
| Number Of Problems Detected | 49 |
| Usage/Application | Clinical |
| Connectivity | Bluetooth |
| Brand Name | AW CORP 2 YEARS WARRANTY |
| Power Supply | 220–240 V AC |
Explore More Products
© Acupressure Healthcare System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited